Bharatiya Janata Party (BJP) Factsheet
| Founded | December 1980 |
| Founders | Atal Bihari Vajpayee and L K Advani |
| Prominent leaders of BJP | Narendra Modi, Atal Bihari Vajpayee, L K Advani, Rajnath Singh, Amit Shah, JP Nadda |
| Parliamentary Board Chairperson | Amit Shah |
| President of BJP | J P Nadda |
| Leader of BJP in Lok Sabha | Narendra Modi |
| Leader of BJP in Rajya Sabha | Shri Thaawarchand Gehlot |
| Prime Minister of India | Narendra Modi |
| Former Prime Minister | Atal Bihari Vajpayee |
| Political Position | Right Wing (Socialism) |
| Philosophy | Cultural Nationalism, Integral Humanism, Social Traditionalism |
| Election symbol |
![]() |
| Alliance | NDA (National Democratic Alliance) |
| Party type | National Party |
| BJP Youth Wing | Bharatiya Janata Yuva Morcha (BJYM) |
| BJP Women Wing | BJP Mahila Morcha (BJPMM) |
| Student Wing | Akhil Bharatiya Vidyarthi Parishad (ABVP) |
| Peasant's Wing | BJP Kisan Morcha |
| Colour |
Saffron
|
| Seats in Lok Sabha | 303 out of 545 |
| Seats in Rajya Sabha | 84 out of 245 |
| Head office address | 11, Ashoka Road, New Delhi - 110001 |
| Phone no. | 011-23005700 |
| Fax | 011-23005787 |
| Official website | http://www.bjp.org/ |
BJP Current Chief Ministers
| Arunachal Pradesh | Prema Khandu |
| Assam | Sarbananda Sonowal |
| Goa | Pramod Sawant |
| Gujarat | Vijay Rupani |
| Haryana | Manohar Lal Khattar |
| Himachal Pradesh | Jai Ram Thakur |
| Karnataka | B. S. Yediyurappa |
| Madhya Pradesh | Shivraj Singh Chauhan |
| Manipur | N. Biren Singh |
| Tripura | Biplab Kumar Deb |
| Uttar Pradesh | Yogi Adityanath |
| Uttarakhand | Trivendra Singh Rawat |
Copyright © 2026 All Rights Reserved | BMC Election