| Ward No 6 | Reserved for Scheduled Caste |
| Ward No 53 | Reserved for Scheduled Caste (Women) |
| Ward No 93 | Reserved for Scheduled Caste |
| Ward No 121 | Reserved for Scheduled Caste (Women) |
| Ward No 142 | Reserved for Scheduled Caste (Women) |
| Ward No 146 | Reserved for Scheduled Caste |
| Ward No 152 | Reserved for Scheduled Caste |
| Ward No 155 | Reserved for Scheduled Caste |
| Wand No 169 | Reserved for Scheduled Caste |
| Ward No 173 | Reserved for Scheduled Caste |
| Ward No 195 | Reserved for Scheduled Caste |
| Ward No 198 | Reserved for Scheduled Caste |
| Ward No 200 | Reserved for Scheduled Caste (Women) |
| Ward No 210 | Reserved for Scheduled Caste (Women) |
| Ward No 225 | Reserved for Scheduled Caste (Women) |
| Ward No 59 | Reserved for Scheduled Tribes (Women) |
| Ward No 99 |
Reserved for Scheduled Tribes |
Image Courtesy:
This article is based on publicly available information from credible sources (as mentioned above) and has been restructured using a combination of AI tools and manual editorial inputs to enhance clarity and readability. While we aim to maintain accuracy, there may be unintentional errors or misinterpretations. If you come across any incorrect or misleading information, please report it to us at info@bmcelections.com.
Copyright © 2026 All Rights Reserved | BMC Election