| Ward No. | Ward No 174 |
| Ward Name | F - North Ward |
| Category | Ladies General |
| Name of Counsellor | Krishnaveni Vinod Reddy |
| Party Affiliation | BJP |
| Total Population |
Total: Total: 50491 SC: 1900 ST: 410 SC: N/A ST: N/A |
| Boundaries | North: Ward No. 173 Wadala Truck Terminal Road East: Ward No. 155 (Administrative boundry of M/West Ward) South: Ward No. 180 & 181 (Sangam Nagar to Bharani Naka Road) West: Ward No. 176 & 175 ( C.G.S. Colony- Sector 7) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Shavri Chetan Khamkar | Shivsena | |
| 2 | Mangal Ashok Bhapkar | Maharashtra Navnirman Sena | |
| 3 | JubedaKhatun KhalidAli Sayad | Congress | |
| 4 | Kurshida Imran Khan | AIMIM | |
| 5 | Krishnaveli Reddy | Bharatiya Janata Party | Won |
| 6 | Parveenbaco Sabir Ali Khan | Samajwadi Party | |
| 7 | Dube Nilam Dilip | Nationalist Congress Party | |
| 8 | Urmila Jokhuprasad Jaiswar | Bahujan Republican Socialist Party | |
| 9 | Shitaltai Sasane | Bahujan Samaj Party | |
| 10 | Shaikh Nasibunnisa Jamalwaris | Independent | |
| 11 | Tasirunnisha Samseaalam Shaikh | Independent | |
| 12 | Sansare Priynka Manoj | Independent | |
| 13 | Trushna Eknath Pawar | Independent | |
| 14 | Khan Sugrabi Ali Husen | Independent | |
| 15 | Akhter Jahan Babu Khan | Independent | |
| 16 | Manisha Anil Kamble | Independent | |
| 17 | Jhadav Jayshree Sitaram |
Independent |
A line starting from the junction of northern Naala of MMRDA Transit Camp (Kokari Depot) and Wadala Monorail Depot Marg and running eastwards along the eastside & southside of Wadala Monorail Depot Marg upto its junction with Chandni Creek across Gen.Arunkumar Vaidya Marg; thence southwards along the westside of Chandni Creek upto its junction with ‘A’ Naala leading to Sangam Nagar Police Chowky across Gen.Arunkumar Vaidya Marg (90 feet Road); thence westwards along the northside of said naala upto its junction with Bharani Naka to Sangam Nagar Police Chowky Marg covering Sangam Nagar Police Chowky; thence westwards along the northside of Bharani Naka to Sangam Nagar Police Chowky Marg upto its junction with 27.41(North-South) D.P. Road (Salt Pan Road); thence northwards along the eastside of 27.41(North-South) D.P. Road upto its junction with ‘A’ passage leading to Naala at Motilal Nehru Nagar Zopadpatti; thence northwards along the eastside of the said passage upto its junction with ‘A’ Naala; thence eastwards along the southside, eastside and southside of the Naala upto its junction with western compound wall of Wadala Truck Terminal; thence northwards along the said compound wall upto its junction with Wadala Truck Terminal Road; thence westwards along the northside of Wadala Truck Terminal Road upto its junction with MMRDA Transit Camp (Kokari Depot) Internal Road(South-North) Marg; thence northwards along the eastside of MMRDA Transit Camp(Kokari Depot) Internal (South-North) Road upto its junction with ‘A’ Naala ………the starting point.
In this ward major places / Colony / Locality are / Cities are :- Wadala Truck Terminal, Vijay Nagar, Wadala R.T.O., Chandni Nagar
Copyright © 2026 All Rights Reserved | BMC Election