| Ward No. | Ward No 170 |
| Ward Name | L - ward |
| Category | General |
| Name of Counsellor | Abdul Rashid Kaptan Malik |
| Party Affiliation | NCP |
| Total Population |
Total: Total: 51154 SC: 2022 ST: 170 SC: N/A ST: N/A |
| Boundaries | North: Ward No.167, 168 (Central Railway Lines) East: Ward No.169 (S.G.Barve Road,Kedarnath Mandir Road,Refinary Railway Line) South: Ward No.155,173 (Common Boundary of ‘L’ and ‘F/N’ wards, Naala) West: Ward No.171 (Patil Galli, Vijay Patil Road, Haji Karamat Ali Road) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Darshna Dilip Shinde | Shivsena | |
| 2 | Mahendra Vithal Shinde | Maharashtra Navnirman Sena | |
| 3 | Khan Shiraj Sohrab | AIMIM | |
| 4 | Malik Abdul Rashid (Captain) | Nationalist Congress Party | Won |
| 5 | Satishkumar Madanmohan Manchanda | Congress | |
| 6 | Swapnil Yerunkar | Bharatiya Janata Party | |
| 7 | Idrish Mohmmad Rafiq Mohmmad Rashid | Samajwadi Party | |
| 8 | More Vijay Gnandev | Bahujan Republican Socialist Party | |
| 9 | Quresi Aslam Noor Mohmmad | Bharatiya Minorities Suraksha Mahasangh | |
| 10 | Iftekhar Ali Minhaj Ali Sayyad | Bahujan Samaj Party | |
| 11 | Mohmmad Salim Ahmad Shaikh | Akhil Bharatiya Sena | |
| 12 | Shingare Bhimrao Gnandev | Bharip Bahujan Mahasangh | |
| 13 | Khan Subhhan | Independent | |
| 14 | Ad. Aashish Anil Dhuri | Independent | |
| 15 | Pamela Dezy Pushparaj Datta | Independent |
A line starting from the junction of Central Railway Lines and S.G.Barve Road and running eastwards along the southside of S.G.Barve Road upto its junction with Kedarnath Mandir Road; thence southwards along the westside of Kedarnath Mandir Road upto its junction with ‘A’ Naala; thence westwards along the northside of the said Naala upto its junction with Refinary Railway Line; thence southwards along the westside of Refinary Railway Line upto its junction with Common Boundary of ‘L’ and ‘M/West’ wards (Naala);thence southwards along the westside of Common Boundary upto its junction with Common Boundary of ‘L’ and ‘F/North’ wards (Naala);thence westwards along the northside of the said Common Boundary upto its junction with Patil Galli across Eastern Express Highway; thence northwards along the eastside of Patil Galli upto its junction with V.N. Purav Marg; thence eastwards along the southside of V.N.Purav Marg upto its junction with Vijay Patil Road; thence northwards along the eastside of Vijay Patil Road upto its junction with Haji Karamat Ali Road; thence northwards along the eastside of Haji Karamat Ali Road upto its junction with Central Railway Lines; thence northwards along the eastside of Central Railway Lines upto its junction with S.G.Barve Road………..the starting point.
In this ward major location / colony / Cities are Qureshi Nagar,Takshshila Nagar, Rahul Nagar, J.T.B.Nagar, Evahrad Nagar, Marathi Vidnyan Parishad.
Copyright © 2026 All Rights Reserved | BMC Election