| Ward No. | Ward No 168 |
| Ward Name | L - ward |
| Category | Ladies General |
| Name of Counsellor | Saeeda Khan |
| Party Affiliation | NCP |
| Total Population |
Total: Total: 55707 SC: 4374 ST: 276 SC: N/A ST: N/A |
| Boundaries | North: Ward No.166 (Santacruz-Chembur Link Road) East: Ward No.167,170 (Lal Bahadur Shastri Marg, A.H.Wadia Road) South: Ward No. 171 (Common Boundary of ‘L’and ‘G/North’ wards) West: Ward No.91,92 (Common Boundary of ‘L’and ‘H/E’ and ‘K/E’ wards) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Dr.Aanuradha Mahesh Pednekar | Shivsena | |
| 2 | Minakhshi Prashant Ghadge | Maharashtra Navnirman Sena | |
| 3 | Khan Sofia Abdul Hanan | Congress | |
| 4 | Dr. Saeeda Arif Khan | Nationalist Congress Party | Won |
| 5 | Asma Mudassar Shaikh | Samajwadi Party | |
| 6 | Noorjahan Abdul Majid | AIMIM | |
| 7 | Dipika Prem Madne | Bharatiya Janata Party | |
| 8 | Khan Noor Saba Imran | Bahujan Samaj Party | |
| 9 | Qazi Shakirakhatun Ajijullah | Bharatiya Minorities Suraksha Mahasangh | |
| 10 | Khan Sakira Shfik Ahmad | Independent |
A line starting from the junction of Common Boundary of ‘L’ and ‘H/E’ wards and Satacruz-Chembur Link Road and running eastwards along the southside of Santacruz-Chembur link Road upto its junction with Lal Bahadur Shastri Marg; thence southwards along the westside of Lal Bahadur Shastri Marg upto its junction with Sitaram Bhairu Marg; thence eastwards along the southside of Sitaram Bhairu Marg upto its junction with A.H.Wadia Road (New Mill Road);thence southwards along the westside of A.H.Wadia Road upto its junction with Kurla Station Road; thence eastwards along the southside of Kurla Station Road upto its junction with Central Railway Lines; thence southwards along the westside of Central Railway Lines upto its junction with Common Boundary of ‘L’ and ‘G/N’ wards; thence westwards along the northside of the said Common Boundary upto its junction with Common Boundary of ‘L’ and ‘H/E’ wards; thence northwards along the eastside of the said Common Boundary upto its junction with Santacruz-Chembur Link Road…………the starting point.
In this ward major location / colony / Cities are Kalpana Nagar,Taximen’s Colony, Maharashtra Nagar, Kurla Metropoliten Court, Bhabha Hospital.
Copyright © 2026 All Rights Reserved | BMC Election