| Ward No. | Ward No 155 |
| Ward Name | M - West ward |
| Category | Sc |
| Name of Counsellor | Shrikant Govind Shetye |
| Party Affiliation | Shiv Sena |
| Total Population |
Total: Total: 61530 SC: 11551 ST: 841 SC: N/A ST: N/A |
| Boundaries | North: Ward No.152, 170 (V.N.Purav Marg) East: Ward No.147,148,154 (Refinary Railway Line,Common Boundary of ‘M/W’ and ‘M/E’ wards) South: Ward No. – (Boundary of BMC, Creek) West: Ward No.173, 174, 181 (Common Boundary of ‘M/W’ and ‘F/N’ wards) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Rajendra Ram Nagrale | Congress | |
| 2 | Uttam Damodar Dunbale | Maharashtra Navnirman Sena | |
| 3 | Shrikant Govind Shetaye | Shivsena | Won |
| 4 | Aapasaheb Anandrao Aavchare | ||
| 5 | Gaikwad Vishnu Bhanudas | Nationalist Congress Party | |
| 6 | Ghokse Ramesh Gopinath | Republican Party of India (A) | |
| 7 | Kamble Vinod Parmeshwar | AIMIM | |
| 8 | Jayatai Pramod Pagare | Bahujan Samaj Party | |
| 9 | Pol Pravin Parmeshwar | Bharip Bahujan Mahasangh | |
| 10 | Ramfule Madhukar Lakshman | Bahujan Republican Socialist Party | |
| 11 | Mokal Manisha Sachin | Independent | |
| 12 | Vidhyanand Lakshman Kharat | Independent | |
| 13 | Kale Sachin Vishwasnath | Independent | |
| 14 | Ad. Vignan Sham Davre | Independent |
A line starting from the junction of Eastern Express Highway (Common Boundary of ‘M/West’ and ‘L’ wards) and V.N. Purav Road and running eastwards along the southside of V.N. Purav Road upto its junction with Lal Dongar Road;thence southwards along the westside of Lal Dongar Road upto its junction with Sindhi Society Road No.2;thence eastwards along the southside of Sindhi Society Road No.2 upto its junction with Sindhi Society Plot No. 150 Road;thence southwards along the westside of Sindhi Society Plot No. 150 Road upto its junction with ‘A’ Naala; thence westwards along the northside of the said Naala upto its junction with Refinary Railway Line; thence southwards along the westside of Refinary Railway Line upto its junction with R.C.F.Road; thence eastwards along the southside of the R.C.F.Road upto its junction with Common Boundary of ‘M/W’ and ‘M/E’ wards (Ramkrishna Chemburkar Marg); thence southwards along the westside of the said Common Boundary upto its junction with the Creek; thence westwards and northwards along the northside and eastside of the said Creek upto its junction with Common Boundary of ‘M/W’ and ‘F/North’ wards (Naala);thence northwards along the eastside of the said Common Boundary upto its junction with Common Boundary of ‘M/West’ and ‘L’ wards (Naala); thence northwards along the eastside of the said Common Boundary upto its junction with Eastern Express Highway; thence eastwards along the southside of Eastern Express Highway upto its junction with V.N. Purav Road …….. the starting point.
In this ward major location / colony / cities are Mysore Colony,Mahul Village, Suman Nagar, Bharat Petroleum Refinary, BhaktiPark.
Copyright © 2026 All Rights Reserved | BMC Election