| Ward No. | Ward No 114 |
| Ward Name | S - ward |
| Category | General |
| Name of Counsellor | Ramesh Gajanan Korgaonkar |
| Party Affiliation | Shiv Sena |
| Total Population |
Total: Total: 50837 SC: 2428 ST: 277 SC: N/A ST: N/A |
| Boundaries | North: Ward No.109 (Anthony Church Road) East: Ward No.113 (Sanmanshing Road) South: Ward No.116 (Jamil Nagar Road) West: Ward No.103 (Common Boundary of ‘S’ and ‘T’ wards, Tansa Pipeline) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Ramesh Korgavkar | Shivsena | Won |
| 2 | Anisha Amol Majgavkar | Maharashtra Navnirman Sena | |
| 3 | Rajendra Sawant | Congress | |
| 4 | Milind Karegaokar | Bharatiya Janata Party | |
| 5 | Margaz Vilas Manohar | Nationalist Congress Party | |
| 6 | Ajay Shudhkar Lokhande | Bahujan Samaj Party | |
| 7 | Vidhyadhar Vishwasrao | Indian Communist Party (M) | |
| 8 | Prashant Tukaram Vichre | Independent | |
| 9 | Prakash Ashok Umale | Independent | |
| 10 | Sawant Shubhas Janardan | Independent | |
| 11 | Dr. Chandrkant Patil | Independent | |
| 12 | Sandip Digambar Khalsade | Independent | |
| 13 | Santosh Narayan Kasle | Independent | |
| 14 | Kesahv Suryakant Gavde | Independent | |
| 15 | Dombe Pratik Vishvnath | Independent |
A line starting from the junction of Tansa Pipeline and Anthony Church Road and running eastwards along the southside of Anthony Church Road upto its junction with Tembipada Road; thence southwards along the westside of Tembipada Road upto its junction with Shahid Bhagatsing Road; thence eastwards along the southside of Shahid Bhagatsing Road upto its junction with Sanmanshing Road; thence southwards along the westside of Sanmanshing Road upto its junction with Jamil Nagar Road; thence westwards and southwards along the northside and westside of Jamil Nagar Road upto its junction with ‘A’ footsteps way of Shivshakti Nagar; thence westwards along the northside of the said footsteps way upto its junction with Common Boundary of ‘S’ and ‘T’ wards at Hills; thence northwards along the eastside of the said Common Boundary upto its junction with Tansa Pipeline; thence northwards along the eastside of the Tansa Pipeline upto its junction with Anthony Church Road……….the starting point.
In this ward major location / colony / Cities are Kranti Nagar, Anand Nagar, Mata Ramabai Ambedkar Nagar, Sarveshwar Hospital, S.V.B. College of Pharmacy.
Copyright © 2026 All Rights Reserved | BMC Election