| Ward No. | Ward No 109 |
| Ward Name | S - ward |
| Category | Ladies General |
| Name of Counsellor | Dipali Dipak Gosavi |
| Party Affiliation | Shiv Sena |
| Total Population |
Total: Total: 57611 SC: 3643 ST: 996 SC: N/A ST: N/A |
| Boundaries | North: Ward No.108 (Common Boundary of ‘T’ and ‘S’ wards) East: Ward No.110, 113 (Tansa Pipeline) South: Ward No.114 (Bhandup Complex) West: Ward No.103 (Common Boundary of ‘S’ and ‘T’ wards) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Dipali Gosavi | Shivsena | Won |
| 2 | Vidhya Sharma | Bharatiya Janata Party | |
| 3 | Rajeshir Savita Pratap | Nationalist Congress Party | |
| 4 | Priya Anil Pande | Congress | |
| 5 | Aanandi Bharti | Maharashtra Navnirman Sena | |
| 6 | Rajshri Rajendra Mandvilkar | Independent | |
| 7 | Khaleda Khan | Independent | |
| 8 | Rajni Shridhar Jhadhav | Independent |
A line starting from the junction of Goregaon-Mulund Link Road and Tansa Pipeline and running southwards along the westside of Tansa Pipeline upto its junction with Common Boundary of ‘S’ and ‘T’ wards; thence northwards along the eastside of Common Boundary of ‘S’ and ‘T’ wards upto its junction with Goregaon-Mulund Link Road; thence eastwards along the southside of Goregaon-Mulund Link Road upto its junction with Tansa Pipeline………the starting point.
In this ward major location / colony / Cities are Tulshetpada, Tanajiwadi, Tembipada, Bhandup, Tansa Pipeline.
Copyright © 2026 All Rights Reserved | BMC Election