| Ward No. | Ward No 088 |
| Ward Name | H - East ward |
| Category | General |
| Name of Counsellor | Sadanand (Sada) Gajanan Parab |
| Party Affiliation | Shiv Sena |
| Total Population |
Total: Total: 51736 SC: 869 ST: 289 SC: N/A ST: N/A |
| Boundaries | North: Ward No.85 & 86 (Common Boundary of ‘H/East’ and ‘K/East’ wards) East: Ward No. 89& 91 (Vakola Naala) South: Ward No.93 (Vakola Pipeline) West: Ward No.87 & 94 (Western Express Highway) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Sadanand Gajanand Parab | Shivsena | Won |
| 2 | Lalmani Sinnu Rajbhar | Congress | |
| 3 | Harakchand Liladhar Gudhka | Nationalist Congress Party | |
| 4 | Dr. Prasad Samat | Bharatiya Janata Party | |
| 5 | Suhas Narayan Shinde | Maharashtra Navnirman Sena | |
| 6 | Tiwari Anjani Subhaschandra | Independent | |
| 7 | Subhas Mahadev Sawant | Independent | |
| 8 | Pandirkar Vijay Shivram | Independent | |
| 9 | Pande Aditya Dharmendra | Independent | |
| 10 | Balaji A. Padval | Independent | |
| 11 | Mrunal Nilotpal A. | Independent | |
| 12 | Gurav Tanaji Shambhaji | Independent |
A line starting from the junction of Aliyawar Jung Marg (Western Express Highway) and Common Boundary of ‘H/East’ and ‘K/East’ wards and running eastwards along the southside of Common Boundary of ‘H/East’ and ‘K/East’wards upto its junction with ‘A’ Naala; thence southwards along the westside of the said Naala upto its junction with Jawaharlal Nehru Road; thence eastwards along the southside of Jawaharlal Nehru Road upto its junction with Datta Mandir Road; thence northwards and eastwards along the eastside and southside of Datta Mandir Road upto its junction with Vakola Pipe Line Road; thence southwards along the westside of Vakola Pipe Line Road upto its junction with Aliyawar Jung Marg across Santacruz Chembur Link Road; thence northwards along the eastside of Aliyawar Jung Marg upto its junction with Common Boundary of ‘H/East’ and ‘K/East’wards……. the starting point.
In this ward major location / colony / cities are Aagripada, Vakola, Davari Nagar, Pratiksha Nagar, Shivaji Nagar.
Copyright © 2026 All Rights Reserved | BMC Election