| Ward No. | Ward No 075 |
| Ward Name | K - East ward |
| Category | Ladies General |
| Name of Counsellor | Priyanka Pramod Sawant |
| Party Affiliation | Shiv Sena |
| Total Population |
Total: Total: 60166 SC: 2618 ST: 678 SC: N/A ST: N/A |
| Boundaries | North: Ward No.76 (Pipeline, Common Boundary of ‘K/East’ & ‘L’ wards) East: Ward No. 156 (Common Boundary of ‘K/East’ and ‘L’ Wards) South: Ward No.86 (Military Road, Sir Mathuradas Vasanji Road) West: Ward No.76 (Pipeline) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Priyanka Sawant | Shivsena | Won |
| 2 | Khairnar Nayna Sachin | Nationalist Congress Party | |
| 3 | Yashshri Pramod Patil | Maharashtra Navnirman Sena | |
| 4 | Dudhwadkar Anjana Bhaskar | Congress | |
| 5 | Nirmla Dilip Mane | Bharatiya Janata Party | |
| 6 | Khandagle Santoshi Prakash | Republican Party of India (A) | |
| 7 | Anjali Ankush Mahskar | Independent | |
| 8 | Chauhan Surekha Pandurang | Independent |
A line starting from the junction of the Sir Mathuradas Vasanji Road (Andheri-Kurla Road) and Pipeline and running northwards along the eastside of Pipeline upto its junction with Common Boundary of ‘K/East’ and ‘L’ wards (Mithi River); thence southwards along the westside of Common Boundry of ‘K/East’ and ‘L’ wards upto its junction with Military Road; thence westwards along the northside of Military Road upto its junction with Marol Maroshi Road; thence southwards along the westside of Marol Maroshi Road upto its junction with Road leading to Hanuman Mandir Road; thence southwards along the westside of the said Road upto its junction with Hanuman Mandir Road; thence southwards along the westside of Hanuman Mandir Road upto its junction with Marol Church Road; thence southwards along the westside of Marol Church Road upto its junction with Sir Mathuradas Vasanji Road; thence westwards along the northside of Sir Mathuradas Vasanji Road upto its junction with Pipeline ……..the starting point.
In this ward major location / colony / cities are Seven Hills Hospital, Marol Bus Depot, Kadam wadi, Marol, Vijay Nagar.
Copyright © 2026 All Rights Reserved | BMC Election