| Ward No. | Ward No 041 |
| Ward Name | P - North ward |
| Category | General |
| Name of Counsellor | Tulshiram Dhondiba Shinde |
| Party Affiliation | Independent |
| Total Population |
Total: Total: 49043 SC: 3383 ST: 669 SC: N/A ST: N/A |
| Boundaries | North: Ward No.40 (Lala Lajpatrai Road, D.P.Road) East: Ward No. 103 (Common Boundary of ‘P/North’, ‘P/South’ and ‘T’ wards) South: Ward No.53 & 52 (Common Boundary of ‘P/North’ and ‘P/South’ wards) West: Ward No.52 (Common Boundary of ‘P/North’ and ‘P/South’ wards) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
No news available for this ward.
Yet to be announced
| S.No. | Candidate Name | Party | Result |
| 1 | Ajay Prabhakar Sawant | Maharashtra Navnirman Sena | |
| 2 | Sayyad Anwar Peer | Nationalist Congress Party | |
| 3 | Julie Raman Patel | Samajwadi Party | |
| 4 | Abdul Wahab Fayyaz Ali | AIMIM | |
| 5 | Jaykant Shukla | Congress | |
| 6 | Archana Desai | Bharatiya Janata Party | |
| 7 | Sadashiv Dadu Patil | Shivsena | |
| 8 | Shamrao Bhivaji Hiwale | Bharip Bahujan Mahasangh | |
| 9 | Karadkar Dattatray Shantaram | Sambhaji Brigade | |
| 10 | Khan Rizyan Ishtiyak | Bahujan Samaj Party | |
| 11 | Pawar Mangesh Mahadev | Bahujan Mukti Party | |
| 12 | Nazir Razabali Shaikh | Bharatvadi Ekta Party | |
| 13 | Yadav Rakesh Lalmani | Independent | |
| 14 | Shinde Tulsiram Dhondiba | Independent | Won |
| 15 | More Paresh Suresh | Independent | |
| 16 | Kothari Raghunath Korga | Independent | |
| 17 | Sachin Gunaji Kelkar | Independent | |
| 18 | Gholap Sachin Babhut | Independent |
A line starting from the junction of Common Boundary of ‘P/North’ and ‘P/South’ wards (Filmcity Road) and Santosh Nagar Road (Lala Lajpatrai Road) and running eastwards along the southside of Santosh Nagar Road upto its junction with S.V.Road; thence southwards along the westside of S.V.Road upto its junction with ‘A’ D.P.Road (Maharashtra Kirana Stores); thence eastwards,southwards and eastwards along the southside,westside & southside of the said D.P.Road upto its junction with ‘A’ D.P.Road (Naresh Sports); thence northwards along the eastside of the said D.P.Road upto its junction with D.P.Road of Garden Hill Society; thence eastwards along the southside of the said D.P.Road upto its junction with Common Boundary of ‘P/North’ and ‘T’ wards (Imaginary line); thence southwards along the westside of the said Common Boundary upto its junction with Common Boundary of ‘P/North’, ‘P/South’ and ‘T’ wards; thence westwards and northwards along the northside and eastside of Common Boundary of ‘P/North’ and ‘P/South’ wards upto its junction with Santosh Nagar Road…….the starting point.
In this ward major location / colony / cities are Nagari Niwara, Santosh Nagar, Indira Gandhi Development Institute.
Copyright © 2026 All Rights Reserved | BMC Election