| Ward No. | Ward No 007 |
| Ward Name | R - North ward |
| Category | Ladies General |
| Name of Counsellor | Sheetal Mukesh Mhatre |
| Party Affiliation | Shiv Sena |
| Total Population |
Total: Total: 49125 SC: 1427 ST: 871 SC: N/A ST: N/A |
| Boundaries | North: Ward N o. 1 (Link Road) East: Ward No. 2 & 6 (Western Railway Lines) South: Ward No. 8 (Dahisar Bridge St. George Church Road) West: Ward No. 1 (Holy Cross Road, Link Road) |
| Sr. No | Leader Name | Party Name | Years |
|---|---|---|---|
| No leaders found for this ward. | |||
| S.No. | Candidate Name | Party |
| 1 | TBD | Congress |
| 2 | TBD | Shivsena |
| 3 | TBD | Bharatiya Janata Party |
| 4 | TBD | Nationalist Congress Party |
| 5 | TBD | Samajwadi Party |
| 6 | TBD | Maharashtra Navnirman Sena |
| 7 | TBD | Bahujan Samaj Party |
| 8 | TBD | Independent |
Yet to be announced
| S.No. | Candidate Name | Party | results | |
| 1 | Yogita Patil | Bharatiya Janata Party | ||
| 2 | Bobby Mathew Verghase | Congress | ||
| 3 | Yerunkar (More) Trupti Pravin | Nationalist Congress Party | ||
| 4 | Sheetal Mukesh Mhatre | Shivsena | Won | |
| 5 | Pooja Vivek Bhoir | Maharashtra Navnirman Sena | ||
| 6 | Rama Vasant Chavan | Bahujan Samaj Party |
A line starting from the junction of Western Railway Lines and Link Road and running southwards along the westside of Western Railway Lines upto its junction with Ranchoddas Road; thence westwards along the northside of Ranchoddas Road upto its junction with Dahisar River; thence northwards along the eastside of the Dahisar River upto its junction with Dahisar Bridge St. George Church Road (Maddona Colony Road); thence westwards along the northside of Dahisar Bridge St. George Church Road upto its junction with Laxman Mhatre Marg; thence northwards along the eastside of Laxman Mhatre Marg upto its junction with Northern wall of Mary Emaculate School; thence westwards along the northside of the said wall upto its junction with straightaway to St. Thomas Church Road; thence westwards along the northside of St. Thomas Church Road upto its junction with Holy Cross Road; thence westwards along the eastside and northside of Holy Cross Road upto its junction with Link Road; thence northwards along the eastside of Link Road upto its junction with Western Railway Lines….. the starting point.
In this ward major location / colony / cities are Dahisar River, Nava Gaon & Kandar Pada.
Copyright © 2026 All Rights Reserved | BMC Election