BMC Elections

Top 10 Candidates With High Liabilities

Top 10 Candidates With High Liabilities

 

Sr.No Name Ward No. Party Name Total Assets (Rs) Liabilities (Rs)
1 Anjali Vasant Darade 122 Indian National Congress 13,59,93,554 8,41,80,000
2 Rajesh Nandkumar Kadam 13 Shivsena 41,39,04,299 7,59,12,231
3 Suhas Rajaram Adiwarekar 95 Bhartiya Janata Party 14,81,15,901 6,63,97,538
4 Nitesh Rajhans Singh 166 Indian National Congress 25,72,93,320 6,00,85,020
5 Pravin Velji Chheda 132 Indian National Congress 14,04,64,573 4,89,03,197
6 Rajendra Mohan Ghag 205 Bhartiya Janata Party 10,76,76,000 4,43,85,354
7 Shreeprakash Shyamnarayan Shukla 165 Shivsena 6,14,39,234 3,28,40,034
8 Harish Ravji Chheda 8 Bhartiya Janata Party 32,12,84,973 3,25,30,335
9 Sudhir Tukaram Bharadkar 38 Indian National Congress 4,62,57,521 3,20,17,159
10 Suresh Shambhuprasad Kanojia 60 Other 3,15,01,524 3,16,99,550

*Source: Association for Democratic Reforms (ADR) and Maharashtra Election Watch