Top 10 Candidates With High Income As Declared in ITR
| Sr.No | Name | Party Name | Ward No. | Total Assets (Rs) | Total income shown by candidate in ITR (Self+Spouse+Dependent) (Rs) | Self income shown by candidate in ITR (Rs) |
| 1 | Parag Kishor Shah | Bhartiya Janata Party | 132 | 6,89,95,02,327 | 3,38,41,540 | 3,38,41,540 |
| 2 | Harish Ravji Chheda | Bhartiya Janata Party | 8 | 32,12,84,973 | 3,33,52,340 | 3,33,52,340 |
| 3 | Yeshodhar Padmakar Phanse | Shivsena | 60 | 8,52,13,112 | 1,32,70,067 | 1,32,70,067 |
| 4 | Rajesh Nandkumar Kadam | Shivsena | 13 | 41,39,04,299 | 1,14,48,416 | 1,14,48,416 |
| 5 | Vidyarthi Balister Singh | Bhartiya Janata Party | 13 | 35,02,99,981 | 98,63,565 | 98,63,565 |
| 6 | Pratibha Bipinkumar Singh | Indian National Congress | 63 | 6,75,85,068 | 78,70,807 | 78,70,807 |
| 7 | Priti Pramod Mandrekar | Indian National Congress | 219 | 7,89,90,674 | 71,66,336 | 71,66,336 |
| 8 | Sangeeta Sanjay Sutar | Shivsena | 49 | 9,44,38,624 | 63,00,263 | 63,00,263 |
| 9 | Ruchira Rajendra Mokal | Nationalist Congress Party | 112 | 4,60,01,072 | 60,30,360 | 60,30,360 |
| 10 | Dereyk Mark Talker | Bhartiya Janata Party | 101 | 2,59,88,750 | 58,57,951 | 58,57,951 |
*Source: Maharashtra Election Watch
Copyright © 2026 All Rights Reserved | BMC Election