BMC Elections

Top 10 Candidates Who Have Declared High Assets

Top 10 Candidates Who Have Declared High Assets

 

Sr.No Name Ward No. Party Name Movable Assets (Rs) Immovable Assets (Rs) Total Assets (Rs)
1 Parag Kishor Shah 132 Bhartiya Janata Party 6,70,57,01,827 19,38,00,500 6,89,95,02,327
2 Vinayak Nana Patil 20 Nationalist Congress Party 93,30,840 55,42,51,540 56,35,82,380
3 Jayashree Anil Mistry 21 Shivsena 65,44,000 43,50,00,000 44,15,44,000
4 Deepa Ganesh Patil 8 Shivsena 41,29,15,038 2,22,60,000 43,51,75,038
5 Tulip Brian Miranda 90 Indian National Congress 1,59,94,700 40,99,69,212 42,59,63,912
6 Rajesh Nandkumar Kadam 13 Shivsena 12,88,04,184 28,51,00,115 41,39,04,299
7 Rajendra Chintaman Salvi 106 Indian National Congress 2,49,57,696 33,16,57,765 35,66,15,461
8 Vidyarthi Balister Singh 13 Bhartiya Janata Party 4,81,99,981 30,21,00,000 35,02,99,981
9 Harish Ravji Chheda 8 Bhartiya Janata Party 13,47,95,746 18,64,89,227 32,12,84,973
10 Swati Sunil Shitap 126 Shivsena 1,19,21,588 24,80,85,616 26,00,07,204

*Source: Association for Democratic Reforms (ADR) and Maharashtra Election Watch