Standing committee members
Standing committee is a body which generally consist of 27 councillors. Every decision is taken by the majority of votes of members in the standing committee. The committee’s chairman is appointed in the first meeting, which is held each official year.
In current standing committee, there are 27 members.
List of Members Of The Standing Committee For The Year 2021-2022
| S. No. | Name of the Member's |
|---|---|
| 1 | Yashwant Jadhav |
| 2 | Jyoti Parag Alwani |
| 3 | Sanjay Shankar Ghadi |
| 4 | Rakhi Harishchandra Jadhav |
| 5 | Javed Juneja |
| 6 | Asif Ahmed Zakaria |
| 7 | Arundhati Arvind Dudhwadkar |
| 8 | Sandhya Vipul Doshi |
| 9 | Makrand S. Narvekar |
| 10 | Rajul Suresh Patel |
| 11 | Tukaram (Suresh) Krushna Patil |
| 12 | Sujata Udesh Patekar |
| 13 | Harish Krushna Bhandirge |
| 14 | Vishvanath Pandurang Mahadeshwar |
| 15 | Vinod Udaynarayan Mishra |
| 16 | Ujwala Shrikrushna Modak |
| 17 | Kamlesh Shobhnath Yadav |
| 18 | Vishakha Sharad Raut |
| 19 | Ravi Raja |
| 20 | Vitthal Govind Lokare |
| 21 | Chandrashekhar Vasudeo Waigankar |
| 22 | Prabhakar Shinde |
| 23 | Vijayendra Onkar Shinde |
| 24 | Rajeshree Rajesh Shirwadkar |
| 25 | Bhalchandra Motiram Shirsat |
| Rais Kasam Shaikh |
| Vidhyarthi Singh |
Copyright © 2026 All Rights Reserved | BMC Election