Party Wise Candidates With Declared Criminal Cases
| Party Name | Total number of Candidates analyzed | candidates with declared Criminal Cases | % of candidates with declared criminal cases | Candidates with declared serious criminal cases | % of candidates with declared serious criminal cases |
| Shiv Sena | 173 | 41 | 24% | 28 | 16% |
| Indian National Congress | 171 | 19 | 11% | 16 | 9% |
| Maharashtra Navnirman Sena | 154 | 39 | 25% | 22 | 14% |
| Bharatiya Janata Party | 151 | 23 | 15% | 14 | 9% |
| Nationalist Congress Party | 132 | 19 | 14% | 16 | 12% |
| Bahujan Samaj Party | 71 | 5 | 7% | 4 | 6% |
| Samajwadi Party | 60 | 5 | 8% | 4 | 7% |
| All India Majlis E Ittehadul Muslimeen | 45 | 3 | 7% | 2 | 4% |
| Lok Janshakti Party | 2 | 1 | 50% | 1 | 50% |
| Independents | 36 | 4 | 11% | 2 | 6% |
| Others | 646 | 57 | 9% | 45 | 7% |
| Total | 1641 | 216 | 13% | 154 | 9% |
*Source: Association for Democratic Reforms (ADR) and Maharashtra Election Watch
Copyright © 2026 All Rights Reserved | BMC Election